Use this weekly page to compare the latest United States gold reference with the earlier saved observations shown in the table.
Weekly Statistics
| Weekly high | $4,129.30 |
| Weekly low | $3,988.00 |
| Weekly average | $4,047.43 |
| Weekly change | 1.65% |
Daily Price History
| Date | Gold Ounce | 24K Gold (per gram) | Trend |
|---|---|---|---|
| July 24, 2026 | $4,053.70 | $130.32 | rising |
| July 23, 2026 | $4,046.50 | $130.08 | declining |
| July 22, 2026 | $4,129.30 | $132.75 | rising |
| July 21, 2026 | $4,088.20 | $131.43 | rising |
| July 20, 2026 | $4,007.00 | $128.82 | declining |
| July 17, 2026 | $4,019.30 | $129.21 | rising |
| July 16, 2026 | $3,988.00 | $128.20 | declining |
The historical chain helps readers compare the week’s range with the latest local reading.

